Get $2,225 Cash Back
65 OTTAWAY AVENUE, Barrie (Wellington) — listed at $889,900. Earn buyer cashback at closing. No catches, just more money in your pocket.
**Turnkey Legal Duplex with Legal Registered Detached Garden Suite | Fully Tenanted | Exceptional Investment Opportunity**An outstanding opportunity to own a fully tenanted, income-producing legal duplex with a detached secondary garden suite in one of Barrie's most established and sought-after neighbourhoods. This rare turnkey investment offers immediate cash flow with quality tenants already in place, making it an ideal addition to any real estate portfolio.Thoughtfully maintained and recently updated, the property features new shingles on main house 2026 and some new floors in basement unit providing added value and reducing future capital. With three self-contained living spaces, this is a low-maintenance, high-performing asset designed to deliver strong and consistent rental income.Situated on a generous lot in a mature, family-friendly neighbourhood, the property is perfectly positioned close to Highway 400, schools, public transit, parks, shopping, and everyday amenities. Its desirable location continues to attract quality tenants while supporting long-term appreciation.For investors, this is the complete package-a fully leased, turnkey property with multiple income streams, recent capital improvements, and excellent future growth potential. For those looking to house hack, there is also the opportunity to occupy one unit in the future while continuing to generate income from the remaining suites.Whether you're expanding your investment portfolio or securing a high-quality income property in a thriving market, this is a rare chance to own a solid, fully tenanted asset in one of Barrie's strongest rental locations. Opportunities like this don't come along often. (id:60164)
| Room | Level | Dimensions |
|---|---|---|
| Kitchen | Main level | 2.59 x 2.74 meters |
| Bedroom | Ground level | 2.74 x 3.35 meters |
| Living room | Flat | 4.27 x 3.35 meters |
| Bedroom | Flat | 3.84 x 2.77 meters |
| Bedroom | Flat | 3.68 x 3.48 meters |
| Kitchen | Flat | 4.27 x 0.95 meters |
| Eating area | Main level | 2.13 x 2.44 meters |
| Living room | Main level | 4.27 x 4.27 meters |
| Primary Bedroom | Second level | 3.05 x 3.96 meters |
| Bedroom | Second level | 2.64 x 2.74 meters |
| Bedroom | Second level | 2.74 x 3.81 meters |
| Kitchen | Basement | 2.59 x 2.97 meters |
| Living room | Basement | 3.66 x 5.49 meters |
| Bedroom | Ground level | 2.74 x 3.35 meters |
| Bedroom | Ground level | 3.3 x 3.35 meters |
What's the parking situation?+
This property includes 5 spaces — No Garage.
What are the ongoing costs beyond the mortgage?+
Budget for annual property taxes of $6,649, heating is baseboard heaters, forced air, natural gas. Always verify the latest figures with your agent before making an offer — these change yearly.
Is 65 OTTAWAY AVENUE a good fit for a growing family?+
With 8 bedrooms and 4 bathrooms, there's room for kids plus a guest room or home office.
Is there air conditioning?+
Yes — central air conditioning cooling is in place.
Does it have a basement, and is it finished?+
Yes — Finished, Apartment in basement, Separate entrance, N/A, N/A, N/A. A finished basement adds meaningful living space beyond the listed square footage.
How is the home heated? Is it efficient?+
Heating is baseboard heaters, forced air, natural gas. Gas heating is generally the most cost-efficient option in Ontario winters.
Ask About This Property
Nearby Places
Searching nearby places…
Benchmark price · Updated 2026-09
Year over year
Past 10 years
Similar listings
For Sale51 days25
For Sale101 days20
For Sale16 days24
For Sale7 days18The listing data above is provided under copyright by the Canadian Real Estate Association. While the information is considered reliable, its accuracy is not guaranteed by the Canadian Real Estate Association or getsetsold.ca. Neither getsetsold.ca nor its affiliates make any representations or warranties, express or implied, regarding the accuracy or completeness of the information presented here.















